
Size Guide
Size Guide
Find the perfect fit. Measure your wrist or finger, and refer to the tables below.
Rings (Unisex)
| Circumference | EU Size | US Size | Recommendation |
|---|---|---|---|
| 49 mm | 49 | 5 | Women (Small) |
| 52 mm | 52 | 6 | Women (Standard) |
| 54.5 mm | 54 | 7 | Women (Standard) |
| 57 mm | 57 | 8 | Women (Large) / Men (Small) |
| 60 mm | 60 | 9 | Men (Standard) |
| 62 mm | 62 | 10 | Men (Large) |
Women's Bracelets
| Bracelet Type | Size | Wrist circumference (cm) |
|---|---|---|
| Adjustable (Chain) | S-M | Up to 18.5 cm |
| Adjustable (Chain) | M-L | Up to 21.5 cm |
| Fixed / Rigid | XS-S | Up to 16 cm |
| Fixed / Rigid | S-M | Up to 18 cm |
| Fixed / Rigid | M-L | Up to 20 cm |
Men's Bracelets
| Size | Wrist circumference (cm) |
|---|---|
| M | Up to 19 cm |
| L | Up to 21 cm |
| XL | Up to 23 cm |
Necklaces & Chains (Unisex)
| Style | Length | Ideal Fit |
|---|---|---|
| Choker | 35 - 40 cm | Women |
| Standard Women | 45 - 50 cm | Falls at collarbone level |
| Standard Men | 50 - 55 cm | Falls just below the collarbone |
| Sautoir / Long | 60+ cm | Unisex (Falls on the bust) |
Questions about your size?
WHY VIOLÈNE?
PREMIUM
QUALITY
QUALITY
316L stainless steel and meticulous finishes for an exceptional shine that lasts over time.
WATER
RESISTANT
RESISTANT
Wear your jewelry in the shower or the sea. They do not tarnish and will never turn your skin green.
FAST
SHIPPING
SHIPPING
Each order is carefully prepared and shipped quickly so you can shine without waiting.